|
![]() |
|
I joined BOINC as a member from December 2004. I started with SETI@HOME (Search for Extraterrestrial Intelligence@home).
|
I belong to the Country Category - United States . |
| ||||||
| On May 29th 2008 - I was the "User of the Day On "Rectilinear Crossing Number" - Please click User of the Day! to view a Screen-Shot of the page on that day |
| On April 8th 2008 - I was the "User of the Day On "Prime Grid" - Please click User of the Day! to view a Screen-Shot of the page on that day |
| On March 28th 2008 - I was the "User of the Day On "Lattice Project" - Please click User of the Day! to view a Screen-Shot of the page on that day |
| On March 28th 2008 - I was the "User of the Day On "uFluids@Home" - Please click on User of the Day! to view it |
|
|
|
|
|
My Certificate -Issued By SETI@HOME |
|
My Certificate -Issued By PrimeGrid
|
Using volunteer's computer processor's idle-time to process / compute work-units. SETI@HOME was the first project under-taken by University of Berkeley.
You can download BOINC click here (File Size - Approx.7.06 MB).
System Requirements for BOINC: click here.
BOINC contains the following projects.
| Project name |
Project URL |
||||||
|---|---|---|---|---|---|---|---|
| Rectilinear Crossing Number | http://dist.ist.tugraz.at/cape5/ | My Profile | |||||
| ABC@home | http://abcathome.com/ | ||||||
| PrimeGrid | http://www.primegrid.com | My Profile | |||||
| Chess960@home | http://www.chess960athome.org/alpha/ | ||||||
| SZTAKI Desktop Grid | http://szdg.lpds.sztaki.hu/szdg/ | My Profile | |||||
| Riesel Sieve | http://boinc.rieselsieve.com/ | ||||||
| SHA-1 Collision Search Graz | http://boinc.iaik.tugraz.at/ | ||||||
| SIMAP | http://boinc.bio.wzw.tum.de/boincsimap/ | My Profile | |||||
| The Lattice Project | http://boinc.umiacs.umd.edu/ | My Profile | |||||
| Tanpaku | http://issofty17.is.noda.tus.ac.jp/ | My Profile | |||||
| Predictor@home | http://predictor.scripps.edu/ | My Profile | |||||
| World Community Grid | http://www.worldcommunitygrid.org/ | My Profile | |||||
| Rosetta@home | http://boinc.bakerlab.org/rosetta/ | My Profile | |||||
| Malariacontrol.net | http://www.malariacontrol.net | ||||||
| uFluids@home | http://www.ufluids.net/ | My Profile | |||||
| Einstein@home | http://einstein.phys.uwm.edu/ | My Profile | |||||
| Spinhenge@home | http://spin.fh-bielefeld.de/ | ||||||
| Leiden Classical | http://boinc.gorlaeus.net/ | ||||||
| LHC@home | http://lhcathome.cern.ch/lhcathome/ | My Profile | |||||
| Quantum Monte Carlo at Home | http://qah.uni-muenster.de/ | ||||||
| SETI@home | http://setiathome.berkeley.edu/ | My Profile | |||||
| Climateprediction.net | http://climateprediction.net | ||||||
| FootNote - The Information and Links are taken from Berkeley Open Infrastructure for Network Computing Website - | |
| Return Back to Home Page |